Eny fèy / rale
Extrait e nan Risun, Bio militè ak gwo teknoloji Inc
Modèl Tèb: Eny fèy / rale
Materyèl emballage: 25kgs/tanbou oubyen nan kondisyon kliyan
Fè ekstraksyon pwosesis: chimik
Resous materyèl: konpayi yo
Sous: Hunan, Lachin, (tè pwensipal)
Certification: ISO, UN
Metòd depo: nòmal
Aplikasyon: Bote, renmèd, anjab
Echantiyon lib: 5 a 10g lib echantiyon disponib
Spécification: GMP
Kòd HS: 13021990
Pwodwi dekri teren
Nou gen consacré Sur ak manifakti meyè kalite izin extraits tout tan tout tan depi etablisman an 1996. Koulye a nou gen inik ingrédients natirèl pou sik san voye, plezi ak ajan ak abilite atletik amélioration, etc. Eksepte nou Standard extrait, nou ka tou retire zèb nan kliyan te mande rapò ak pisans.
Lis Extraits Standard
Lis Extraits Standard
ItemNo. | EnglishCommonName | BotanicalName | Spécification |
1 | AlfalfaExt. | MedicagosativaLinn. | 5:1 |
2 | AstragalusExt. | Astragalusmembranaceus(Fisch.) Bunge | Polysaccharides50% |
3 | Bittermelon (nouvo). | MomordicacharantiaLinn. | Totalsaponins1.5% |
4 | BlackCohoshRootExt. | Vernoniaaspera(Roxb.) Buch.-Kam. | 5:1 |
5 | CelerySeedExt. | ApiumgraveolensLinn. | 5:1 |
6 | CinnamonBarkExt. | CinnamomumcassiaPresl | Flavonoids5% |
7 | CitrusAurantiumExt. | CitrusaurantiumLinn. | Synephrine6%, 10%, 30% |
8 | CommonSelfhealExt. | PrunellavuglarisLinn. | 10:1 |
9 | EchinaceapurpureaExt. | EchinaceapurpureaMoench | Phenolics4% |
10 | EpimediumExt. | Epimediumsagittatum(Sieb.etZucc.) Maxim. | 15:1 |
11 | FennelSeedExt. | FoeniculumvulgareMill. | 5:1 |
12 | Fo-TiRootExt. | PolygonummultiflorumThunb. | 5:1 |
13 | FructusLyciiExt. | LyciumchinenseMill. | Polysaccharides20% |
14 | GarlicExt. | AlliumsativumLinn. | 4:1 |
15 | GiantKnotweedExt. | PolygonumcuspidatumSieb.etZucc. | Resveratrol50%, 98% |
16 | GingerExt. | ZingiberofficinaleRosc. | 5:1 |
17 | GrapeBunchStemExt. | VitisviniferaLinn | Flavonoids6% |
18 | HawthornBerryExt. | CrataeguspinnatifidaBunge | 7:1 |
19 | HorseradishExt. | Gaertn Armoraciarusticana (Lam.). | 5:1 |
20 | HorsetailExt. | HerbaEquisetumarbensis | 5:1 |
21 | JujubeExt. | ZiziphusjujubaMill. | 4:1 |
22 | LotusleafExt. | NelumbonuciferaGaertn | 20:1 |
23 | MongoThymeExt. | ThymusmongolicusRonn. | 10:1 |
24 | NettleRootExt. | UrticacannabinaLinn. | 10:1 |
25 | OatstrawExt. | AvenafatuaLinn. | 5:1 |
26 | PassionflowerExt. | PassifloracoeruleaLinn. | 4:1 |
27 | PeppermintExt. | MenthahaplocalyxBriq. | 20:1 |
28 | PipayeExt. | Eriobotryajaponica(Thunb.) Lindl. | 5:1 |
29 | PlantagoAsiaticaExt. | PlantagoasiaticaLinn | 4:1 |
30 | PoriaExt. | Wolfiporiacocos(Schw.) | 3:1 |
31 | PortulacaoleraceaExt. | PortulacaoleraceaLinn. | 5:1 |
32 | ReishiMushroomExt. | Ganodermalucidumorglossyganoderma | Polysaccharides25% |
33 | RhodiolaRoseaExt. | RhodiolaroseaLinn | Rosavins2%, 4%, 8% |
34 | RoselleExt | HibiscussabdariffaLinn. | 4:1 |
35 | SchisandrachinesExt. | Schisandrachinensis(Tuecz.) Baill. | Schizandrin2% |
36 | SchizonepetaExt. | SchizonepetaBriq. | 5:1 |
37 | SesameSeedExt. | SesamumindicumDC. | 10:1 |
38 | ShiitakeMushroomExt. | Lentinulaedodes(Berk.) Pegler | Polysaccharides25% |
39 | UnderleafpearlExt. | PhyllanthusLinn. | 10:1 |
40 | ValerianRootExt. | ValerianaofficinalisLinn | 10:1 |
41 | WhiteKidneyBeanExt. | PhaseolusCoccineusLinn. | 4:1 |
42 | WildYamExt. | Dioscoreavillosa | Diosgenin16% |
Ta dwe ou gen kesyon, souple kontakte nou, nou pral bay plis enfòmasyon pou ou.
Kontakte email:emily@risunextract.com
Telefòn nimewo: 86 18292577716
Emily Young